AHA Stages
Stage | Description |
---|---|
A | High risk w/o structural heart disease and w/o HF SSx |
B | SHD w/o SSx of HF |
C | SHD w/ current or prior HF SSx |
D | Refractory HF SSx |
NYHA Classifications
Classification | Description |
---|---|
I | No limitations of physical activity d/t SSx |
II | Normal physical activity results in SSx |
III | Mild physical activity results in SSx |
IV | SSx at rest |
All pts should receive…
All pts should receive…
HF Drug Dosing
Drug | Initial Dose | Max Dose |
---|---|---|
ACEIs | ||
Captopril | 6.25mg TID | 50mg TID |
Enalapril | 2.5mg BID | 10-20mg BID |
Lisinopril | 2.5-5mg QD | 20-40mg QD |
ARBs | ||
Candesartan | 4-8mg QD | 32mg QD |
Losartan | 25-50mg QD | 50-150mg QD |
Valsartan | 20-40mg BID | 160mg BID |
ARNI | ||
Sacubitril/Valsartan | 49mg/51mg BID (or 24mg/26mg BID) |
97mg/103mg BID |
If Channel Inhibitor | ||
Ivabradine | 5mg BID | 7.5mg BID |
Aldosterone Antagonists | ||
Spironolactone | 12.5-25mg QD | 25mg QD or BID |
Eplerenone | 25mg QD | 50mg QD |
β-Blockers | ||
Bisoprolol | 1.25mg QD | 10mg QD |
Carvedilol | 3.125mg BID | 50mg BID |
Carvedilol CR | 10mg QD | 80mg QD |
Metoprolol Succinate | 12.5-25mg QD | 200mg QD |
ISDN-Hydralazine | ||
Combo Pill | 20mg/37.5mg TID | 40mg/75mg TID |
Individual Pills | 20-30mg/25-50mg TID or QD | 40mg TID / 100mg TID |
HF Diuretic Dosing
Drug | Initial Dose | Max TDD |
---|---|---|
Loops | ||
Bumetanide | 0.5-1mg QD-BID | 10mg |
Furosemide | 20-40mg QD-BID | 600mg |
Torsemide | 10-20mg QD | 200mg |
Thiazides | ||
Chlorthiazide | 250-500mg QD-BID | 1000mg |
Chlorthalidone | 12.5-25mg QD | 100mg |
HCTZ | 25mg QD or BID | 200mg |
Indapamide | 2.5mg QD | 5mg |
Metolazone | 2.5mg QD | 20mg |
K-Sparing | ||
Amiloride | 5mg QD | 20mg |
Spironolactone | 12.5-25 QD | 50mg |
Triamterene | 50-75mg BID | 200mg |
Yancy CW, Jessup M, Bozkurt B, et al. 2013 ACCF/AHA Guideline for the Management of Heart Failure: A Report of the American College of Cardiology Foundation/American Heart Association Task Force on Practice Guidelines. Circulation. 2013;128(16). doi:10.1161/CIR.0b013e31829e8776 ↩ ↩2 ↩3
Yancy CW, Jessup M, Bozkurt B, et al. 2017 ACC/AHA/HFSA Focused Update of the 2013 ACCF/AHA Guideline for the Management of Heart Failure. Journal of the American College of Cardiology. 2017;70(6):776-803. doi:[10.1016/j.jacc.2017.04.025 ↩
Tintinalli JE, Stapczynski JS, Ma OJ, Cline D, Meckler GD, Yealy DM, eds. Tintinalli’s Emergency Medicine: A Comprehensive Study Guide. Eight edition. New York: McGraw-Hill Education; 2016. ↩
Lexi-Drugs. Lexicomp. Wolters Kluwer Health, Inc. Riverwoods, IL. Available at: http://online.lexi.com. ↩
Author: Corbin Cox
Created: 2018-12-17
Last Updated: 2018-12-17