Calculation is inaccurate if LDL < 70, and adjustments exist in that circumstance.
Normal Labs
Lab | Normal | Abnormal |
---|---|---|
TG | < 150 | ≥ 200 |
HDL | < 40 (men) < 50 (women) |
|
LDL | < 100 | ≥ 160 |
Non-HDL | < 130 | ≥ 190 |
Statin Classification
Low | Medium | High |
---|---|---|
< 30% LDL reduction | 30-49& LDL reduction | ≥ 50% LDL reduction |
Simvastatin 10mg | Atorvastatin 10-20mg | Atorvastatin 40-80mg |
Pravastatin 10-20mg | Rosuvastatin 5-10mg | Rosuvastatin 20-40mg |
Lovastatin 20mg | Simvastatin 20-40mg | |
Fluvastatin 20-40mg | Pravastatin 40mg | |
Lovastatin 40mg | ||
Fluvastatin 40mg BID or 80mg XL QD | ||
Pitavastatin 1-4mg |
NLA Risk Stratification
Treatment Goals
Risk Category | Non-HDL | LDL | Apo B |
---|---|---|---|
Low | < 130 | < 100 | < 90 |
Moderate | < 130 | < 100 | < 90 |
High | < 130 | < 100 | < 90 |
Very High | < 130 | < 70 | < 80 |
See NLA Part 2 for Special Population Management (Jentzer 2015)3
Drug | ΔLDL | ΔNon-HDL | ΔHDL | ΔTG |
---|---|---|---|---|
BAS | ↓ 15-30% | ↓ 4-16% | ↑ 3-5% | ↑ 0-10% |
Nicotinic Acid | ↓ 5-25% | ↓ 8-23% | ↑ 15-35% | ↓ 20-50% |
Fibrates | ↓ 5- ↑ 20% | ↓ 5-19% | ↑ 10-20% | ↓ 20-50% |
Omega-3s | ↓ 6-↑ 25% | ↓ 5-↑ 14% | ↓ 5-↑ 7% | ↓ 19-44% |
Cholesterol Absorption Inhibitors | ↓ 13-20% | ↓ 14-19% | ↑ 3-5% | ↓ 5-11% |
Do not use fibrates with statins
Grundy SM, Stone NJ, Bailey AL, et al. 2018 AHA/ACC/AACVPR/AAPA/ABC/ACPM/ADA/AGS/APhA/ASPC/NLA/PCNA Guideline on the Management of Blood Cholesterol. Journal of the American College of Cardiology. November 2018. doi:10.1016/j.jacc.2018.11.003 ↩ ↩2
Jacobson TA, Ito MK, Maki KC, et al. National Lipid Association Recommendations for Patient-Centered Management of Dyslipidemia: Part 1—Full Report. Journal of Clinical Lipidology. 2015;9(2):129-169. doi:10.1016/j.jacl.2015.02.003 ↩
Jentzer JC, Coons JC, Link CB, Schmidhofer M. Pharmacotherapy Update on the Use of Vasopressors and Inotropes in the Intensive Care Unit. Journal of Cardiovascular Pharmacology and Therapeutics. 2015;20(3):249-260. doi:10.1177/1074248414559838 ↩
Author: Corbin Cox
Created: 2018-12-23
Last Updated: 2018-12-23